Contents
Song
| Song | Album | Year |
| “Amar es Para Siempre” | On the 6 | 1999 |
| “Baila” | Music of the Heart | 1999 |
| “Could This Be Love” | On the 6 | 1999 |
| “El Deseo de Tu Amor” | On the 6 | 1999 |
| “Es Amor” | On the 6 | 1999 |
| “Feelin’ So Good” | On the 6 | 1999 |
| “If You Had My Love” | On the 6 | 1999 |
| “It’s Not That Serious” | On the 6 | 1999 |
| “Let’s Get Loud” | On the 6 | 1999 |
| “No Me Ames” | On the 6 | 1999 |
| “Open Off My Love” | On the 6 | 1999 |
| “Promise Me You’ll Try” | On the 6 | 1999 |
| “Should’ve Never” | On the 6 | 1999 |
| “Spanish Fly” | Life Story | 1999 |
| “Talk About Us” | On the 6 | 1999 |
| “Theme from Mahogany (Do You Know Where You’re Going To)” | On the 6 | 1999 |
| “Too Late” | On the 6 | 1999 |
| “Una Noche Más” | On the 6 | 1999 |
| “Waiting for Tonight” | On the 6 | 1999 |
| “Ain’t It Funny” | J.Lo | 2001 |
| “Amor Se Paga con Amor” | J.Lo | 2001 |
| “Can’t Believe” | J.Lo | 2001 |
| “Cariño” | J.Lo | 2001 |
| “Cariño” | J.Lo | 2001 |
| “Come Over” | J.Lo | 2001 |
| “Dame (Touch Me)” | J.Lo | 2001 |
| “Dance with Me” | J.Lo | 2001 |
| “El Ultimo Adios” | N/A | 2001 |
| “I’m Gonna Be Alright” | J.Lo | 2001 |
| “I’m Real” | J.Lo | 2001 |
| “I’m Real (Murder Remix)” | J.Lo | 2001 |
| “I’m Waiting” | J.Lo | 2001 |
| “Love Don’t Cost a Thing” | J.Lo | 2001 |
| “Play” | J.Lo | 2001 |
| “Pleasure Is Mine” | J.Lo | 2001 |
| “Qué Ironía” | J.Lo | 2001 |
| “Secretly” | J.Lo | 2001 |
| “Si Ya Se Acabó” | J.Lo | 2001 |
| “That’s Not Me” | J.Lo | 2001 |
| “That’s the Way” | J.Lo | 2001 |
| “Walking on Sunshine” | J.Lo | 2001 |
| “We Gotta Talk” | J.Lo | 2001 |
| “What’s Going On” | N/A | 2001 |
| “Again” | This Is Me… Then | 2002 |
| “Ain’t It Funny (Murder Remix)” | J to tha L–O! The Remixes | 2002 |
| “Alive” | J to tha L–O! The Remixes | 2002 |
| “All I Have” | This Is Me… Then | 2002 |
| “Baby I Love U!” | This Is Me… Then | 2002 |
| “Dear Ben” | This Is Me… Then | 2002 |
| “Feelin’ So Good (Bad Boy Remix)” | J to tha L–O! The Remixes | 2002 |
| “I’m Glad”[u] | This Is Me… Then | 2002 |
| “I’m Gonna Be Alright (Track Masters Remix) | J to tha L–O! The Remixes | 2002 |
| “I’m Gonna Be Alright (Track Masters Remix) | J to tha L–O! The Remixes | 2002 |
| “I’m Gonna Be Alright (Track Masters Remix)” | This Is Me… Then | 2002 |
| “I’ve Been Thinkin'” | This Is Me… Then | 2002 |
| “Jenny from the Block” | This Is Me… Then | 2002 |
| “Love Don’t Cost a Thing (RJ Schoolyard Mix)” | J to tha L–O! The Remixes | 2002 |
| “Loving You” | This Is Me… Then | 2002 |
| “The One” | This Is Me… Then | 2002 |
| “The One (Version 2)” | This Is Me… Then | 2002 |
| “Still” | This Is Me… Then | 2002 |
| “You Belong to Me” | This Is Me… Then | 2002 |
| “Baby I Love U! (R. Kelly Remix)” | The Reel Me | 2003 |
| “Escapémonos” | Amar Sin Mentiras | 2004 |
| “(Can’t Believe) This Is Me” | Rebirth | 2005 |
| “Cherry Pie” | Rebirth | 2005 |
| “Get Right” | Rebirth | 2005 |
| “Get Right” | Rebirth | 2005 |
| “He’ll Be Back” | Rebirth | 2005 |
| “Hold You Down” | Rebirth | 2005 |
| “Hold You Down (Cory Rooney Spring Mix)” | N/A | 2005 |
| “I Got U” | Rebirth | 2005 |
| “I, Love” | Rebirth | 2005 |
| “Ryde or Die” | Rebirth | 2005 |
| “Step Into My World” | Rebirth | 2005 |
| “Still Around” | Rebirth | 2005 |
| “Whatever You Wanna Do” | Rebirth | 2005 |
| “Control Myself” | Todd Smith | 2006 |
| “Adiós” | Como Ama una Mujer | 2007 |
| “Amarte es Todo” | Como Ama una Mujer | 2007 |
| “Apresúrate” | Como Ama una Mujer | 2007 |
| “Be Mine” | Brave | 2007 |
| “Brave” | Brave | 2007 |
| “Como Ama una Mujer” | Como Ama una Mujer | 2007 |
| “Do It Well” | Brave | 2007 |
| “Do It Well” | Brave | 2007 |
| “Forever” | Brave | 2007 |
| “Frozen Moments” | Brave | 2007 |
| “Gotta Be There” | Brave | 2007 |
| “Hold It Don’t Drop It” | Brave | 2007 |
| “I Need Love” | Brave | 2007 |
| “Me Haces Falta” | Como Ama una Mujer | 2007 |
| “Mile in These Shoes” | Brave | 2007 |
| “Never Gonna Give Up” | Brave | 2007 |
| “Por Arriesgarnos” | Como Ama una Mujer | 2007 |
| “Porque Te Marchas” | Como Ama una Mujer | 2007 |
| “Qué Hiciste” | Como Ama una Mujer | 2007 |
| “Quién Será” | Como Ama una Mujer | 2007 |
| “Sola” | Como Ama una Mujer | 2007 |
| “Stay Together” | Brave | 2007 |
| “Te Voy a Querer” | Como Ama una Mujer | 2007 |
| “This Boy’s Fire” | Ultimate Santana | 2007 |
| “Toma de Mi” | El Cantante | 2007 |
| “Tú” | Como Ama una Mujer | 2007 |
| “The Way It Is” | Brave | 2007 |
| “Wrong When You’re Gone” | Brave | 2007 |
| “Fresh Out the Oven” | N/A | 2009 |
| “Louboutins” | N/A | 2009 |
| “Dynamite (Remix)” | N/A | 2010 |
| “Charge Me Up” | Love? | 2011 |
| “Everybody’s Girl” | Love? | 2011 |
| “Good Hit” | Love? | 2011 |
| “Hypnotico” | Love? | 2011 |
| “I’m Into You” | Love? | 2011 |
| “Invading My Mind” | Love? | 2011 |
| “On the Floor” | Love? | 2011 |
| “One Love” | Love? | 2011 |
| “One Step at a Time” | Every Mother Counts | 2011 |
| “Papi” | Love? | 2011 |
| “Run the World” | Love? | 2011 |
| “Starting Over” | Love? | 2011 |
| “Take Care” | Love? | 2011 |
| “Until It Beats No More” | Love? | 2011 |
| “Ven a Bailar” | Love? | 2011 |
| “Venus” | N/A | 2011 |
| “Villain” | Love? | 2011 |
| “(What Is) Love?” | Love? | 2011 |
| “Bailar Nada Más” | N/A | 2012 |
| “Dance Again” | N/A | 2012 |
| “Dance Again” | Dance Again… the Hits | 2012 |
| “Drinks for You (Ladies Anthem)” | Global Warming | 2012 |
| “Follow the Leader” | Líderes | 2012 |
| “Goin’ In” | Dance Again… the Hits | 2012 |
| “I’ve Got the Music in Me” | N/A | 2012 |
| “Sweet Spot” | Wild Ones | 2012 |
| “T.H.E. (The Hardest Ever)” | N/A | 2012 |
| “Live It Up” | N/A | 2013 |
| “Live It Up” | N/A | 2013 |
| “Quizás, Quizás, Quizás” | Passione | 2013 |
| “A.K.A.” | A.K.A. | 2014 |
| “Acting Like That” | A.K.A. | 2014 |
| “Adrenalina” | El Regreso del Sobreviviente | 2014 |
| “Adrenalina (Spanglish Version)” | N/A | 2014 |
| “Booty” | A.K.A. | 2014 |
| “Booty” | N/A | 2014 |
| “Charades” | A.K.A. | 2014 |
| “Emotions” | A.K.A. | 2014 |
| “Expertease (Ready Set Go)” | A.K.A. | 2014 |
| “First Love” | A.K.A. | 2014 |
| “Girls” | N/A | 2014 |
| “Girls” | A.K.A. | 2014 |
| “Let It Be Me” | A.K.A. | 2014 |
| “I Luh Ya Papi” | A.K.A. | 2014 |
| “Never Satisfied” | A.K.A. | 2014 |
| “Physical” | Sex and Love | 2014 |
| “Same Girl” | N/A | 2014 |
| “Same Girl” | A.K.A. | 2014 |
| “So Good” | A.K.A. | 2014 |
| “Tens” | A.K.A. | 2014 |
| “Troubeaux” | A.K.A. | 2014 |
| “We Are One (Ole Ola)” | One Love, One Rhythm | 2014 |
| “Worry No More” | A.K.A. | 2014 |
| “Back It Up” | Double Vision | 2015 |
| “Back It Up (Spanish Version)” | N/A | 2015 |
| “Feel the Light” | Home | 2015 |
| “A Selena Tribute: Como la Flor | N/A | 2015 |
| “Try Me” | Everything Is 4 | 2015 |
| “What You Mean to Me” | Finding Neverland: The Album | 2015 |
| “Ain’t Your Mama” | N/A | 2016 |
| “Hands” | N/A | 2016 |
| “Love Make the World Go Round” | N/A | 2016 |
| “El Anillo” | N/A | 2018 |

