Contents
Awards List
Award Show | Won | Nomination |
Academy Awards | 0 | 3 |
British Academy Film Awards | 0 | 2 |
Golden Globe Awards | 1 | 10 |
People’s Choice Awards | 14 | 18 |
Screen Actors Guild Awards | 1 | 3 |
Nickelodeon Kids’ Choice Awards | 1 | 1 |
MTV Movie & TV Awards | 5 | 8 |
Details of All Awards
Academy Awards
Year | Category | Nominated work | Result |
2004 | Best Actor | Pirates of the Caribbean: The Curse of the Black Pearl | Nominated |
2005 | Best Actor | Finding Neverland | Nominated |
2008 | Best Actor | Sweeney Todd: The Demon Barber of Fleet Street | Nominated |
BAFTA Film Awards
Year | Category | Nominated work | Result |
2004 | Best Actor in a Leading Role | Pirates of the Caribbean: The Curse of the Black Pearl | Nominated |
2005 | Best Actor in a Leading Role | Finding Neverland | Nominated |
Golden Globe Awards
Screen Actors Guild Awards
Year | Category | Nominated work | Result |
2004 | Outstanding Performance by a Male Actor in a Leading Role | Pirates of the Caribbean: The Curse of the Black Pearl | Won |
2005 | Outstanding Performance by a Male Actor in a Leading Role | Finding Neverland | Nominated |
2016 | Outstanding Performance by a Male Actor in a Leading Role | Black Mass | Nominated |
Critics’ Choice Movie Awards
Year | Category | Nominated work | Result |
2004 | Best Actor | Pirates of the Caribbean: The Curse of the Black Pearl | Nominated |
2005 | Best Actor | Finding Neverland | Nominated |
2008 | Best Actor | Sweeney Todd: The Demon Barber of Fleet Street | Nominated |
2008 | Best Acting Ensemble | Sweeney Todd: The Demon Barber of Fleet Street | Nominated |
2016 | Best Actor | Black Mass | Nominated |
Empire Awards
Year | Category | Nominated work | Result |
2004 | Best Actor | Pirates of the Caribbean: The Curse of the Black Pearl | Won |
Golden Raspberry Awards
Year | Category | Nominated work | Result |
2014 | Worst Actor | The Lone Ranger | Nominated |
2016 | Worst Actor | Mortdecai | Nominated |
2016 | Worst Screen Combo | Mortdecai | Nominated |
2017 | Worst Supporting Actor | Alice Through the Looking Glass | Nominated |
2017 | Worst Screen Combo | Alice Through the Looking Glass | Nominated |
2018 | Worst Actor | Pirates of the Caribbean: Dead Men Tell No Tales | Nominated |
2018 | Worst Screen Combo | Pirates of the Caribbean: Dead Men Tell No Tales | Nominated |
2019 | Worst Actor | Sherlock Gnomes | Nominated |
2019 | Worst Screen Combo | Sherlock Gnomes | Nominated |
Indiana Film Journalists Awards
2015 | Best Actor | Black Mass | Nominated |
IFTA Film & Drama Awards
2004 | Best International Actor | Pirates of the Caribbean: The Curse of the Black Pearl | Won |
2005 | Best International Actor | Charlie and the Chocolate Factory | Nominated |
London Critics Circle Film Awards
1996 | Actor of the Year | Ed Wood / Don Juan DeMarco | Won |
2005 | Actor of the Year | Finding Neverland | Nominated |
MTV Movie Awards
National Movie Awards
2007 | Best Male Performance | Pirates of the Caribbean: At World’s End | Nominated |
2008 | Best Male Performance | Sweeney Todd: The Demon Barber of Fleet Street | Won |
2011 | Screen Icon | N/A | Recipient |
Nickelodeon Kids’ Choice Awards
2008 | Favorite Male Actor | Pirates of the Caribbean: At World’s End | Won |
2011 | Favorite Movie Actor | Alice in Wonderland | Won |
Online Film Critics Society Awards
2004 | Best Actor | Pirates of the Caribbean: The Curse of the Black Pearl | Nominated |
Palm Springs International Film Festival
2016 | Desert Palm Achievement Award (actor) | Black Mass | Won |
People’s Choice Awards
Year | Category | Nomination Work | Results |
2005 | Favorite Male Movie Star | N/A | Won |
2005 | Favorite On-Screen Match-Up | Finding Neverland | Nominated |
2006 | Favorite Motion Picture Actor | Charlie and the Chocolate Factory | Won |
2007 | Favorite Male Action Star | N/A | Won |
2007 | Favorite Male Movie Star | N/A | Won |
2007 | Favorite On Screen Couple | Pirates of the Caribbean: Dead Man’s Chest | Won |
2008 | Favorite Male Action Star | N/A | Nominated |
2008 | Favorite Male Movie Star | N/A | Won |
2010 | Favorite Movie Actor | N/A | Won |
2010 | Actor of the Decade | N/A | Won |
2011 | Favorite Movie Actor | N/A | Won |
2012 | Favorite Movie Actor | N/A | Won |
2012 | Favorite Animated Movie Voice | Rango | Won |
2013 | Favorite Movie Actor | N/A | Nominated |
2014 | Favorite Movie Actor | N/A | Won |
2016 | Favorite Movie Actor | N/A | Nominated |
2016 | Favorite Dramatic Movie Actor | N/A | Won |
2017 | Favorite Movie Icon | N/A | Won |
2018 | Favorite Movie Icon | N/A | Won |
Phoenix Film Critics Society Awards
2004 | Best Performance by an Actor in a Leading Role | Pirates of the Caribbean: The Curse of the Black Pearl | Nominated |
Rembrandt Awards
2007 | Best Foreign Actor | Pirates of the Caribbean: Dead Man’s Chest | Won |
2011 | Best Foreign Actor | Alice in Wonderland | Won |
Russian Guild of Film Critics
Santa Barbara International Film Festival
2016 | Maltin Modern Master Award | Black Mass | Won |
Satellite Awards
2014 | Best Actor – Motion Picture Musical or Comedy | Pirates of the Caribbean: The Curse of the Black Pearl | Nominated |
2015 | Best Actor – Motion Picture Musical or Comedy | Black Mass | Nominated |
Saturn Awards
2000 | Best Actor | Sleepy Hollow | Nominated |
2002 | Best Actor | From Hell | Nominated |
2004 | Best Actor | Pirates of the Caribbean: The Curse of the Black Pearl | Nominated |
2005 | Best Actor | Finding Neverland | Nominated |
2008 | Best Actor | Sweeney Todd: The Demon Barber of Fleet Street | Nominated |
Teen Choice Awards
Washington D.C. Area Film Critics Association Awards
2013 | Best Actor | Pirates of the Caribbean: The Curse of the Black Pearl | Nominated |
2015 | Best Actor | Black Mass | Nominated |