Wilson 952360 60 ft Wilson400 Ultra Low Loss LMR-400 Coax Cable 50 Ohm New NWT
Check the listing for details.
| Location | Cincinnati US |
| Shipping | Free shipping (check listing for details) |
| Seller |
black_cat_books
99.6% positive · 1025 feedback
|
| Listing | FixedPrice · Active |
| Start time | 2026-03-13T18:00:00.000Z |
| Color | Black |
| Items Included | Cable |
| Current Rating | 1-15 A |
| Insulation Material | Polyvinyl Chloride (PVC) |
| Type | Cable & Cord |
| Unit Type | Unit |
| Number of Ports | 2 |
| Voltage | 351-500 V |
| Connectivity | Wired/Phone Antenna Port, Wireless, Wireless Repeater/Multi-User |
| Conductor Material | Copper |
| Cable Length | 60 ft |
| Impedance | 50 Ω |
| Stranding (Number of Wires) | 1 |
| Unit Quantity | 1 |
| Application | Audio/Video, Building, Industrial, Manufactured/Mobile Home, Marine, Networking/Voice & Data, Recreational Vehicle (RV) |
| Number of Conductors | 1 |
| Country of Origin | United States |
| UPC | 0811815023081 |
| Sheath Color | Black |
| Brand | Wilson Electronics |
| Wire Style | Solid |
| MPN | 952360 |
| Item Length | 60 feet |
Wilson-400 Ultra Low Loss Coax CablePart No.: 952360Length: 60 feetConnector: N-Male to N-MaleCondition: New w tagsFrom the manufacturer: Ultra low-loss Works with building signal boosters 50 ohm with N-Male connectors Indoor or outdoor use Technical SpecificationsFrequency Range: 30 ~ 5800 MhzImpedance: 50 OhmCapacitance: 24 pF/mShielding Effectiveness: >85 dbPeak Power: 5 kWLoss Per 10 ft (800 MHz): 0.45 dBLoss Per 10 ft (1900 MHz): 0.7 dB

