CooSpo Heart Rate Monitor Armband with HR Zones/Calories Bluetooth HRM Sensor
Check the listing for details.
| Location | Guangzhou CN |
| Shipping | USD 0 · Flat |
| Seller |
outdooz
100% positive · 15 feedback
|
| Listing | FixedPriceItem · Active |
| Start time | 2024-10-29T12:42:25.000Z |
| End time | 2024-11-29T13:42:25.000Z |
| Time left | P28DT11H2M7S |
| Return shipping will be paid by | Buyer |
| All returns accepted | Returns Accepted |
| Item must be returned within | 60 Days |
| Refund will be given as | Money back or replacement (buyer's choice) |
| Power Source | Batteries |
| Indoor/Outdoor | Indoor/Outdoor |
| Measurement System | Decimal |
| For Operating Systems | Android, iOS |
| Item Length | 1.6inch |
| Brand | CooSpo |
| Type | Heart Rate Monitor |
| Department | Unisex Adults |
| Measurement Provided | Calories, Heart Rate |
| Battery Life | Up to 2 Days |
| Language | English |
| Manufacturer Warranty | 2 Years |
| Body Area | Hand |
| Features | Armband, Average Heart Rate, Belt, Bluetooth, Calorie Monitor, Heart Rate Target Zone, Heart Rate Variability, Rechargeable Battery, Water Resistant, Wireless, Wristband |
| Sensors | HRV/HRM/Calories |
| Sport/Activity | Gym & Training |
| Item Weight | 10.6g |
| Item Width | 1.3inch |
CooSpo HW9 Armband Heart Rate Monitor - HR Zones, Calories & HRM Sensor For Fitness & Cycling | BLE5.0 ANT+ Key Features: Accurate ±1 BPM Heart Rate & Calorie Tracking Experience precision tracking with COOSPO’s optical heart rate technology. Provides real-time data with an accuracy of ±1 BPM, so every heartbeat and calorie burned is accounted for.Heart Rate Zone & HRV Monitoring Train smarter with 5-
color LED indicators that show your heart rate zone at a glance. Also features HRV (Heart Rate Variability) support, giving you in-depth performance data for each session.Comfortable Armband Design Skip the chest straps! The HW9 armband offers a soft, breathable, and adjustable band for a comfortable fit, perfect for cycling, running, or any intense workout.Advanced Connectivity – Bluetooth 5.0 & ANT+ Easily sync with GPS bike computers, fitness apps, running watches, and more. Supports dual Bluetooth connections, so you stay connected to multiple devices without a hitch.Customizable Max Heart Rate Alerts Set your max heart rate through Heartool or Coosporide apps to personalize your training zones. Exceed your max? The HW9 gives a gentle vibration alert to keep you in a safe range.Rechargeable 35-Hour Battery The HW9 armband features a long-lasting, rechargeable battery with up to 35 hours of life. A fast-charging magnetic charger is included. (Use a DC 5V adapter or USB port for charging.)Compatible with Over 200 Apps Easily pairs with popular fitness apps like Wahoo Fitness, Strava, Polar Beat, DDP Yoga, Elite HRV, Zwift, and many more for seamless tracking.Train like a pro with the COOSPO HW9 Armband Heart Rate Monitor! Accurate, comfortable, and packed with features, it’s the perfect choice for serious fitness and cycling enthusiasts. Ship To - US, CANADA, EUROPE, AUSTRALIAShipping Days; 7-15Days

