GlowShift Elite Wideband AFR Lambda Gauge, 10-Color with Data Logging
This new GlowShift Elite wideband air fuel ratio (AFR) / lambda gauge is listed in eBay Motors and is designed for monitoring AFR readings with a 10-color display and data logging support. It can be a practical option for tuning and keeping an eye on engine fueling during street or track use. The item is priced at 199.99 USD and ships with free shipping. What’s included in the box, wiring, sensors, and any compatibility notes may vary—check the listing for details.
| Location | West Berlin, New Jersey US |
| Shipping | Free shipping (check listing for details) |
| Seller |
glowshift
99.4% positive · 160593 feedback
|
| Listing | FixedPrice · Active |
| Return shipping will be paid by | Buyer |
| Returns Accepted | Returns Accepted |
| Item must be returned within | 30 Days |
| Refund will be given as | Money Back |
| Backlighting Color | Multi-Color |
| Brand | GlowShift |
| California Prop 65 Warning | WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. |
| Color | Black |
| Depth of Gauge | 15/16" |
| Diameter of Gauge | 2-1/16", 52mm |
| Display Type | Analog |
| Gauge Series | Elite 10 Color Series |
| Installation Instructions | Yes |
| Lens | Tinted |
| Manufacturer Part Number | GS-ET02W |
| Power Wire Harness Length | 5' |
| Range of Reading | 10-20 AFR |
| Sensor Thread Size | 18mm x 1.5mm |
| Sensor Type | 4.9 LSU Oxygen Sensor |
| Sensor Wire Harness Length | 13' |
| Type | Wideband Air/Fuel Ratio |
| Voltage Rating | 12 Volts, 12v DC |
| Warranty Time | 12 Months |
| UPC | 842559101643 |
| MPN | GS-ET02W |
Powered by FrooitionFrooition Frooition | No-js Template | eBay design, eBay store design, eBay shop design, eBay template design, eBay listing design (ver:froo_no_js)This listing is currently undergoing maintenance, we apologise for any inconvenience caused.

